Pinoy MYX Countdown
Effective dates: September 15-21, 2012
| TW | LW | PP | WC | ARTIST | TITLE |
| 1 | 2 | 1@1 | 2 | Sponge Cola feat. Chito Miranda & Los Bagno | XGF |
| 2 | 1 | 2@1 | 10 | Quest | Sige Lang |
| 3 | 3 | 1@1 | 5 | Gloc-9 feat. Ebe Dancel | Sirena |
| 4 | 4 | 2 | 7 | Parokya ni Edgar feat. Gloc-9 & Frank Magalona | Bagsakan |
| 5 | - | 5 | 1 | Sarah Geronimo | Anak |
| 6 | 5 | 3@1 | 8 | Julie Anne San Jose | I'll Be There |
| 7 | 6 | 1@1 | 11 | Kamikazee feat. Kyla | Huling Sayaw |
| 8 | 7 | 6 | 7 | Wolfgang | Sandata |
| 9 | 8 | 6 | 10 | Rico Blanco | Amats |
| 10 | 18 | 10 | 2 | Bea Binene | Urong Sulong |
| 11 | 14 | 11 | 3 | Loonie feat. Quest | Tao Lang |
| 12 | 13 | 12 | 3 | Sabrina feat. Joe D' Mango | Sa Bawat Paghinga |
| 13 | 9 | 9 | 3 | Erik Santos | Hindi na Magbabago |
| 14 | 12 | 11 | 4 | Pedicab | Otomatik |
| 15 | 10 | 8 | 4 | 6cyclemind feat. Eunice Jorge | Alapaap |
| 16 | 11 | 2@1 | 9 | Callalily | Minsan |
| 17 | 15 | 15 | 4 | Frio | Nakapagtataka |
| 18 | 16 | 16 | 4 | Drop Decay | I Wanna Touch You |
| 19 | - | 19 | 1 | Save Me Hollywood | Reckless |
| 20 | 17 | 2 | 12 | David Archuleta | I'll Never Go |
| Pick of the Week | Nel Gomez | One Moment | |||
| #1 Last Year | Somedaydream | Delivery Boys | |||
No comments:
Post a Comment