MYX Hit Chart
Effective dates: September 2-8, 2012
TW | LW | PP | WC | ARTIST | TITLE |
1 | 4 | 1@1 | 7 | Quest | Sige Lang |
2 | 1 | 1@1 | 3 | Gloc-9 feat. Ebe Dancel | Sirena |
3 | 2 | 2 | 5 | Parokya ni Edgar feat. Gloc-9 & Frank Magalona | Bagsakan |
4 | 3 | 2@1 | 6 | Julie Anne San Jose | I'll Be There |
5 | 5 | 5 | 4 | Justin Bieber feat. Big Sean | As Long As You Love Me |
6 | 6 | 2@1 | 7 | Super Junior | Sexy Free and Single |
7 | 7 | 1@1 | 9 | Kamikazee feat. Kyla | Huling Sayaw |
8 | 9 | 8 | 4 | Wolfgang | Sandata |
9 | 8 | 1@1 | 8 | 2NE1 | I Love You |
10 | 10 | 6 | 6 | Owl City and Carly Rae Jepsen | Good Time |
11 | 11 | 2 | 7 | Callalily | Minsan |
12 | 15 | 12 | 2 | 6cyclemind feat. Eunice Jorge | Alapaap |
13 | 12 | 11 | 8 | Rico Blanco | Amats |
14 | 18 | 14 | 3 | Maroon 5 | One More Night |
15 | 16 | 15 | 2 | Phillip Phillips | Home |
16 | 17 | 16 | 6 | Fun | Some Nights |
17 | 13 | 2 | 10 | David Archuleta | I'll Never Go |
18 | 14 | 3@1 | 11 | One Direction | More Than This |
19 | - | 19 | 1 | Erik Santos | Hindi na Magbabago |
20 | 19 | 19 | 2 | Pedicab | Otomatik |
Last Year's #1 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger |
No comments:
Post a Comment