MYX International Top 20 [2012.6.16]

MYX International Top 20
Effective dates: June 16-22, 2012

TW LW PP WC ARTIST TITLE
1 - 1@1 1 Big Bang Monster
2 1 2@1 5 Maroon 5 feat. Wiz Khalifa Payphone
3 2 2@1 6 Justin Bieber Boyfriend
4 3 2@1 8 One Direction Gotta Be You
5 4 3 7 CN Blue Hey You
6 8 6 4 Rihanna Where Have You Been
7 6 6 5 Nicki Minaj Starships
8 7 7 6 The Wanted Chasing the Sun
9 5 5 7 Simple Plan feat. Sean Paul Summer Paradise
10 - 10 1 Girls' Generation TTS Twinkle
11 12 11 3 SM Town Dear My Family
12 11 11 3 Karmin Brokenhearted
13 20 13 2 Conor Maynard Can't Say No
14 9 1@1 9 Shinee Sherlock
15 13 7 13 Carly Rae Jepsen Call Me Maybe
16 18 16 5 Cher Lloyd Want U Back
17 - 17 1 One Direction More Than This
18 - 18 1 Adam Lambert Never Close Our Eyes
19 - 19 1 Foster the People Houdini
20 - 20 1 Linkin Park Burn It Down
#1 Last Year Taylor Swift The Story of Us

1 comment:

Mikoenriquez74 said...

??