MYX Hit Chart
Effective dates: June 3-9, 2012
| TW | LW | PP | WC | ARTIST | TITLE |
| 1 | 2 | 1@1 | 3 | Maroon 5 feat. Wiz Khalifa | Payphone |
| 2 | 1 | 2@1 | 4 | Justin Bieber | Boyfriend |
| 3 | 3 | 1@1 | 6 | One Direction | Gotta Be You |
| 4 | 4 | 4@1 | 9 | David Archuleta | Forevermore |
| 5 | 5 | 4 | 4 | CN Blue | Hey You |
| 6 | 6 | 2 | 7 | Shinee | Sherlock |
| 7 | 9 | 7 | 3 | Erik Santos | Bakit Mahal Pa Rin Kita |
| 8 | 10 | 8 | 4 | Simple Plan feat. Sean Paul | Summer Paradise |
| 9 | 11 | 9 | 2 | Nicki Minaj | Starships |
| 10 | 12 | 10 | 2 | Christian Bautista | Unphotographable |
| 11 | 7 | 4 | 9 | Rachelle Ann Go | Whispered Fear |
| 12 | 8 | 5 | 7 | Demi Lovato | Give Your Heart a Break |
| 13 | 15 | 13 | 3 | The Wanted | Chasing the Sun |
| 14 | 18 | 14 | 2 | Rihanna | Where Have You Been |
| 15 | - | 15 | 1 | 6cyclemind feat. Jamich & Jinri Park | Basta Ako |
| 16 | 13 | 13 | 5 | Chris Cantada | Scarred |
| 17 | 14 | 14 | 6 | Karylle | Found My Smile Again |
| 18 | 19 | 16 | 6 | Emmanuelle | Happy |
| 19 | 16 | 8 | 6 | Gotye feat. Kimbra | Somebody that I Used to Know |
| 20 | 17 | 10 | 9 | Carly Rae Jepsen | Call Me Maybe |
| Last Year's #1 | BBS feat. Kean Cipriano & Eunice | Wala na Tayo | |||
No comments:
Post a Comment