Pinoy MYX Countdown [2012.5.26]

Pinoy MYX Countdown
Effective dates: May 26-June 1, 2012

TW LW PP WC ARTIST TITLE
1 1 7@1 8 David Archuleta Forevermore
2 2 2 8 Rachelle Ann Go Whispered Fear
3 3 3 2 Erik Santos Bakit Mahal Pa Rin Kita
4 - 4 1 Christian Bautista Unphotographable
5 5 5 6 Chris Cantada Scarred
6 6 4 5 Karylle Found My Smile Again
7 7 5 11 Emmanuelle Happy
8 4 1@1 11 Never the Strangers Moving Closer
9 11 9 4 Cathy Go Ayaw na Kung Ayaw
10 12 10 2 Ney Shut Up
11 8 1@1 17 Krissy & Ericka 12:51
12 9 2@1 12 Sarah Geronimo, Somedaydream
& Gary Valenciano
Tuloy
13 13 9 9 Q-York Fallen
14 14 14 7 Rjay feat. June Marieezy Catch You
15 16 13 6 Greyhoundz Taya
16 15 8 7 Pitik It Can't Be Me
17 17 12 6 Kenjhons Matinik
18 18 14 7 Razorback Daan-Daang Dahilan
19 20 19 2 Dingdong Avanzado Download
20 19 17 6 Robin Nievera In 3's
Pick of the Week Stonefree Providence
#1 Last Year BBS feat. Kean Cipriano & Eunice Wala na Tayo
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.

No comments: