Pinoy MYX Countdown [2012.5.12]

Effective dates: May 12-18, 2012
TW LW PP WC ARTIST TITLE
1 1 5@1 6 David Archuleta Forevermore
2 2 2 6 Rachelle Ann Go Whispered Fear
3 3 1@1 9 Never the Strangers Moving Closer
4 5 4 3 Karylle Found My Smile Again
5 6 5 9 Emmanuelle Happy
6 7 1@1 15 Krissy & Ericka 12:51
7 4 2@1 10 Sarah Geronimo, Somedaydream & Gary Valenciano Tuloy
8 10 8 4 Chris Cantada Scarred
9 8 3 8 Tanya Markova Da Facebook Song (Ang Ganda-Ganda Mo)
10 9 3 10 Christian Bautista & Angeline Quinto In Love with You
11 17 11 2 Cathy Go Ayaw na Kung Ayaw
12 15 12 4 Kenjhons Matinik
13 13 13 4 Greyhoundz Taya
14 12 8 5 Pitik It Can't Be Me
15 11 9 7 Q-York Fallen
16 16 14 5 Rjay feat. June Marieezy Catch You
17 19 17 4 Robin Nievera In 3's
18 20 18 2 Imago Sa Ngalan Mo
19 14 14 5 Razorback Daan-Daang Dahilan
20 - 14 4 Kjwan Walang Kaso
Pick of the Week Nyoy Volante Ipagpatawad Mo
#1 Last Year Somedaydream Hey Daydreamer
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.

No comments: