MYX Mobile Top Picks
Effective dates: May 28-June 3, 2012
Effective dates: May 28-June 3, 2012
| TW | LW | PP | WC | ARTIST | TITLE |
| 1 | 4 | 1@1 | 12 | Charice | Always You |
| 2 | - | 2 | 1 | Lady Gaga | Born This Way |
| 3 | 1 | 11@1 | 12 | Erik Santos & Angeline Quinto | If You Asked Me To |
| 4 | 2 | 2@1 | 16 | Gary Valenciano | Walang Hanggan |
| 5 | - | 5 | 1 | Piolo Pascual | Sa Kanya |
| 6 | - | 3 | 4 | Angeline Quinto | Hulog ng Langit |
| 7 | 8 | 7 | 7 | Miley Cyrus | The Climb |
| 8 | 9 | 8 | 5 | Justin Bieber feat. Jaden Smith | Never Say Never |
| 9 | - | 9 | 1 | Nicki Minaj | Super Bass |
| 10 | - | 10 | 1 | Maroon 5 | Sunday Morning |
No comments:
Post a Comment