TW |
LW
| PP | WC | ARTIST/TITLE |
VR
|
1 | 1 | 8@1 | 8 | Westlife Beautiful World | 100 |
2 | 3 | 2 | 4 | Nina However Much Love | 95.89 |
3 | 4 | 3 | 4 | Erik Santos Bakit Mahal Pa Rin Kita | 93.51 |
4 | - | 4 | 1 | David Archuleta Nandito Ako | 93.46 |
5 | 9 | 5 | 4 | F.T. Island Severely | 46.78 |
6 | 6 | 5 | 3 | Anja Aguilar To Reach You | 46.77 |
7 | 2 | 2 | 8 | David Archuleta Wait | 45.73 |
8 | 5 | 3 | 5 | Donghae & Eunhyuk Oppa Oppa | 31.52 |
9 | 8 | 5 | 8 | Avril Lavigne Push | 22.25 |
10 | 7 | 3 | 6 | Yeng Constantino Pag-Ibig | 20.18 |
11 | 11 | 11 | 3 | Angeline Quinto & Erik Santos If You Asked Me To | 13.68 |
12 | 12 | 3 | 10 | Melanie C Weak | 11.75 |
13 | 13 | 3@1 | 24 | Sarah Geronimo Bakit Pa Ba | 11.24 |
14 | 31 | 14 | 2 | Taylor Swift feat. The Civil Wars Safe & Sound | 9.8 |
15 | 10 | 10 | 4 | GnB feat. Kai Maningo & Dice Don't Lose Control | 8.94 |
16 | 14 | 5 | 15 | Kyla How Deep Is Your Love | 7.15 |
17 | 35 | 17 | 2 | Katy Perry Part of Me | 5.19 |
18 | 16 | 2@1 | 17 | Sarah Geronimo I Won't Last a Day Without You | 4.57 |
19 | 17 | 3 | 13 | KAT-TUN Birth | 4.19 |
20 | 19 | 2 | 21 | TVXQ B.U.T. (Be-Au-Ty) | 3.37 |
21 | 18 | 17 | 6 | Sponge Cola Stargazer | 3.28 |
22 | - | 22 | 1 | Ebe Dancel Paalam Kahapon | 2.32 |
23 | 25 | 18 | 14 | Zia Quizon Ako na Lang | 2.09 |
24 | 23 | 1@1 | 24 | JYJ In Heaven | 1.74 |
25 | 22 | 3 | 26 | Nina Dance | 1.72 |
26 | 24 | 9 | 20 | Britney Spears Criminal | 1.7 |
27 | - | 27 | 2 | Wonder Girls Be My Baby | 1.64 |
28 | - | 28 | 1 | Hijo Di Mo na Kaya | 1.6 |
29 | 29 | 16 | 9 | Gloc-9 feat. Denise Barbacena Hari ng Tondo | 1.55 |
30 | 20 | 5 | 12 | Taylor Swift Ours | 1.48 |
31 | 21 | 8@1 | 18 | Westlife Lighthouse | 1.46 |
32 | 28 | 12 | 9 | Adam Lambert Better Than I Know Myself | 1.22 |
33 | - | 33 | 1 | Big Bang Blue | 1.21 |
34 | - | 34 | 1 | Bryan Termulo Dadalhin | 1.09 |
35 | 33 | 20 | 6 | One Direction One Thing | 0.96 |
36 | 34 | 6 | 32 | Aero In My City | 0.86 |
37 | - | 37 | 1 | Karmin Crash Your Party | 0.77 |
38 | 30 | 5 | 19 | Ginoong Vitalis Pilit | 0.68 |
39 | 39 | 4 | 25 | Avril Lavigne Wish You Were Here | 0.68 |
40 | - | 40 | 1 | KAT-TUN Lock On | 0.6 |
Voters Hitlist XL
Effective dates: February 28-March 5, 2012
The Voters Hitlist is compiled every Tuesday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 100 votes for the #1 song.
Labels:
vhl
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment