TW | LW | PP | WC | ARTIST | TITLE |
1 | - | 1@1 | 1 | Gary Valenciano | Walang Hanggan |
2 | 2 | 8@1 | 36 | Somedaydream | Hey Daydreamer |
3 | 3 | 3 | 9 | Justin Bieber | One Less Lonely Girl |
4 | 4 | 3@1 | 17 | Somedaydream | Delivery Boys |
5 | 5 | 2@1 | 18 | Maria Aragon | Bilib Ako Sa 'Yo |
6 | 6 | 5 | 9 | Miley Cyrus | When I Look at You |
7 | 9 | 2 | 18 | Jovit Baldivino | Mahal Pa Rin Kita |
8 | - | 8 | 1 | Sam Milby | Kaba |
9 | - | 9 | 1 | Juris Fernandez | Dahil Sa 'Yo |
10 | - | 10 | 1 | Liezel Garcia | Lumayo Ka Man sa Akin |
11 | 7 | 5 | 9 | Justin Bieber | Somebody to Love |
12 | 8 | 8 | 6 | Jovit Baldivino | Paano |
13 | - | 8 | 13 | Liezel Garcia | Gisingin ang Puso |
14 | 10 | 2 | 36+ | Angeline Quinto | Patuloy ang Pangarap |
15 | 11 | 3 | 18 | Mayonnaise | Sabay Tayo |
MYX Mobile Top Picks [2012.2.13]
Effective dates: February 13-19, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment