TW |
LW
| PP | WC | ARTIST/TITLE |
VR
|
1 | 2 | 2@1 | 9 | Sarah Geronimo I Won't Last a Day Without You | 100 |
2 | 1 | 8@1 | 10 | Westlife Lighthouse | 96.41 |
3 | 16 | 3 | 2 | Melanie C Weak | 29.61 |
4 | 3 | 3 | 18 | Nina Dance | 24.11 |
5 | 7 | 5 | 4 | Taylor Swift Ours | 20.66 |
6 | 5 | 5 | 7 | Kyla How Deep Is Your Love | 20.64 |
7 | 6 | 3 | 5 | KAT-TUN Birth | 18.78 |
8 | 9 | 2 | 13 | TVXQ B.U.T. (Be-Au-Ty) | 17.15 |
9 | 4 | 4 | 6 | BBS feat. Kean Cipriano Habang Buhay | 15.56 |
10 | 15 | 6 | 5 | Paraluman Kapitan | 10.5 |
11 | 10 | 3 | 8 | Akanishi Jin feat. Jason Derülo Test Drive | 9.1 |
12 | 13 | 1@1 | 16 | JYJ In Heaven | 8.58 |
13 | 19 | 8 | 10 | F.T. Island Like the Birds | 8.02 |
14 | 11 | 11 | 3 | Kis-My-Ft2 We Never Give Up! | 6.67 |
15 | 26 | 4 | 17 | Avril Lavigne Wish You Were Here | 6.4 |
16 | 20 | 15 | 19 | Yeng Constantino Paniwalaan Mo | 5.22 |
17 | 14 | 14 | 7 | Beyoncé Countdown | 5.1 |
18 | 17 | 5 | 11 | Super Junior A-Cha | 3.77 |
19 | 21 | 19 | 6 | Zia Quizon Ako na Lang | 2.42 |
20 | - | 20 | 1 | Ebe Dancel Wag Kang Mag-Alala | 2.36 |
21 | 37 | 9 | 3 | Lady Gaga Marry the Night | 2.08 |
22 | 22 | 2 | 11 | Girls' Generation The Boys | 2.06 |
23 | 8 | 5 | 11 | Ginoong Vitalis Pilit | 1.96 |
24 | 23 | 18 | 6 | Simple Plan Astronaut | 1.9 |
25 | 24 | 2 | 19 | Super Junior Mr. Simple | 1.89 |
26 | 38 | 26 | 2 | Adam Lambert Better Than I Know Myself | 1.81 |
27 | - | 8 | 6 | Christian Bautista All That's Left | 1.75 |
28 | 39 | 6 | 24 | Aero In My City | 1.73 |
29 | 28 | 16 | 7 | One Direction What Makes You Beautiful | 1.47 |
30 | 25 | 3@1 | 16 | Sarah Geronimo Bakit Pa Ba | 1.42 |
31 | 34 | 9 | 20 | Taylor Swift Sparks Fly | 1.37 |
32 | 36 | 9 | 12 | Britney Spears Criminal | 1.28 |
33 | - | 33 | 1 | Gloc-9 feat. Denise Barbacena Hari ng Tondo | 1.16 |
34 | - | 34 | 4 | Christina Perri A Thousand Years | 0.98 |
35 | 33 | 10 | 8 | Sheng Belmonte feat. Gloc-9 Ang Galing-Galing Mo | 0.91 |
36 | 27 | 1@1 | 12 | JYJ Get Out | 0.87 |
37 | - | 7 | 12 | U-Kiss Neverland | 0.69 |
38 | - | 29 | 3 | Amber Davis Light Years | 0.52 |
39 | 32 | 20 | 3 | Greyson Chance Hold On 'Til the Night | 0.5 |
40 | 30 | 17 | 4 | Chicosci Unbelievable | 0.45 |
Voters Hitlist XL
Effective dates: January 3-9, 2012
The Voters Hitlist is compiled every Tuesday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 100 votes for the #1 song.
Labels:
vhl
Subscribe to:
Post Comments (Atom)
2 comments:
Hi JP, Your blog is nice! It provides good information. I think I can help you attract visitors here. How can I contact you? Do you have email or mobile? Thanks!- Zyra, Yengo.com, zyra.zuniga@yengo.com
wow! ganda ng bagong song ni gloc9! yung OST ng Kunpin Mnila!
Hari ng tondo!
Post a Comment