MYX Daily Top 10 [2011.11.18]

Chart date: November 18, 2011, Friday
YES TOD ARTIST TITLE PP DC PCT
2 1 Girls' Generation The Boys 7@1 15 10.28
3 2 Parokya ni Edgar feat. Gloc-9 One Hit Combo 2 13 9.66
4 3 Christian Bautista All That's Left 3 10 9.35
1 4 Zia Quizon Ako na Lang 14@1 30 9.03
8 5 Justin Bieber Mistletoe 5 5 8.10
7 6 Charice Louder 1@1 20 7.17
6 7 Sam Concepcion Forever Young 6@1 41 6.85
5 8 Kamikazee Halik 5 5 6.23
10 9 Bamboo Questions 9 4 5.92
9 10 One Direction What Makes You Beautiful 8 4 5.61
Others: 21.80

No comments: