MYX Daily Top 10 [2011.11.14]

Chart date: November 14, 2011, Monday
YES TOD ARTIST TITLE PP DC PCT
1 1 Girls' Generation The Boys 5@1 11 10.40
3 2 Parokya ni Edgar feat. Gloc-9 One Hit Combo 2 9 9.73
2 3 Zia Quizon Ako na Lang 12@1 26 9.40
7 4 Christian Bautista All That's Left 4 6 8.72
4 5 Charice Louder 1@1 16 7.72
5 6 Sam Concepcion Forever Young 6@1 37 7.38
9 7 Adele Someone Like You 7 7 6.38
- 8 Justin Bieber Mistletoe 8 1 6.04
- 9 Bamboo Questions 9 1 5.70
- 10 Kamikazee Halik 10 1 5.03
Others: 23.50

No comments: