MYX Daily Top 10 [2011.11.11]

Chart date: November 11, 2011, Friday
YES TOD ARTIST TITLE PP DC PCT
1 1 Girls' Generation The Boys 4@1 10 10.20
2 2 Zia Quizon Ako na Lang 12@1 25 9.62
4 3 Parokya ni Edgar feat. Gloc-9 One Hit Combo 3 8 9.33
3 4 Charice Louder 1@1 15 8.75
5 5 Sam Concepcion Forever Young 6@1 36 8.45
6 6 Sponge Cola Kay Tagal Kitang Hinintay 5@1 29 7.87
7 7 Christian Bautista All That's Left 7 5 7.29
8 8 Super Junior A-Cha 4 20 6.12
10 9 Adele Someone Like You 9 6 5.83
9 10 Britney Spears Criminal 4 13 5.54
Others: 21.00

No comments: