MYX Daily Top 10 [2011.11.04]

Chart date: November 4, 2011, Friday
YES TOD ARTIST TITLE PP DC PCT
4 1 Charice Louder 1@1 10 10.23
1 2 Zia Quizon Ako na Lang 11@1 20 9.94
3 3 Sam Concepcion Forever Young 6@1 31 9.65
7 4 Britney Spears Criminal 4 8 8.19
2 5 Sponge Cola Kay Tagal Kitang Hinintay 5@1 24 7.89
10 6 Parokya ni Edgar feat. Gloc-9 One Hit Combo 6 3 7.31
9 7 Girls' Generation The Boys 7 5 7.02
5 8 Super Junior A-Cha 4 15 6.73
8 9 Somedaydream Delivery Boys 9@1 48 5.56
- 10 Adele Someone Like You 10 1 5.26
Others: 22.22

No comments: