MYX Daily Top 10 [2011.11.03]

Chart date: November 3, 2011, Thursday
YES TOD ARTIST TITLE PP DC PCT
1 1 Zia Quizon Ako na Lang 11@1 19 10.06
3 2 Sponge Cola Kay Tagal Kitang Hinintay 5@1 23 9.45
2 3 Sam Concepcion Forever Young 6@1 30 9.15
4 4 Charice Louder 2 9 8.84
5 5 Super Junior A-Cha 4 14 7.93
7 6 Sam Milby Hindi Kita Iiwan 6 18 7.62
6 7 Britney Spears Criminal 5 7 7.32
8 8 Somedaydream Delivery Boys 9@1 47 6.40
9 9 Girls' Generation The Boys 9 4 5.79
10 10 Parokya ni Edgar feat. Gloc-9 One Hit Combo 10 2 5.49
Others: 21.95

No comments: