Effective dates: October 24-30, 2011
1 | 1 | 2@1 | 2 | Somedaydream | Delivery Boys |
2 | 2 | 2 | 3 | Nicole Scherzinger | Whatever You Like |
3 | 4 | 3 | 3 | Mayonnaise | Sabay Tayo |
4 | 8 | 4 | 3 | Jovit Baldivino | Mahal Pa Rin Kita |
5 | 5 | 1@1 | 3 | Erik Santos | Sana Ikaw |
6 | 6 | 5 | 3 | Maria Aragon | Bilib Ako Sa 'Yo |
7 | 7 | 7 | 3 | Erik Santos | Kulang Ako Kung Wala Ka |
8 | 3 | 3 | 12 | Xyriel Manabat | Kuha Mo |
9 | 9 | 8 | 3 | Liezel Garcia | Gisingin ang Puso |
10 | - | 10 | 2 | Anne Curtis | Sukob Na |
11 | 10 | 9@1 | 26 | Parokya ni Edgar | Pangarap Lang Kita |
12 | - | 2 | 18 | Christian Bautista | Love Moves in Mysterious Ways |
13 | - | 2 | 24 | Angeline Quinto | Patuloy ang Pangarap |
14 | - | 6@1 | 10 | Yeng Constantino | Siguro |
No comments:
Post a Comment