MYX International Top 20 [2011.10.22]

Effective dates: October 22-28, 2011
TW LW PP WC ARTIST TITLE
1 1 2@1 8 Simple Plan feat. Natasha Bedingfield Jet Lag
2 10 2 2 Super Junior A-Cha
3 2 2 6 Avril Lavigne Wish You Were Here
4 3 1@1 9 Taylor Swift Sparks Fly
5 4 4@1 9 Super Junior Mr. Simple
6 7 6 6 Lil Wayne How to Love
7 6 3 7 Bad Meets Evil feat. Bruno Mars Lighters
8 5 3 6 Demi Lovato Skyscraper
9 - 9 1 Kelly Clarkson Mr. Know It All
10 20 10 3 The Band Perry If I Die Young
11 13 11 5 Foster the People Pumped Up Kicks
12 9 3@1 11 Maroon 5 feat. Christina Aguilera Moves Like Jagger
13 8 3 9 Lady Gaga Yoü and I
14 14 14 2 TVXQ B.U.T. (Be-Au-Ty)
15 19 15 2 Jason Derülo It Girl
16 16 16 4 Nicki Minaj feat. Rihanna Fly
17 17 16 4 Jennifer Lopez Papi
18 15 15 4 Leona Lewis feat. Avicii Collide
19 11 7 9 Marié Digby Your Love
20 - 20 1 Michelle Branch Loud Music
#1 Last Year Bruno Mars Just the Way You Are

No comments: