Chart date: October 20, 2011, Thursday
1 | 1 | Zia Quizon feat. Enrique Gil | Ako na Lang | 2@1 | 9 | 10.67 |
2 | 2 | Sponge Cola | Kay Tagal Kitang Hinintay | 4@1 | 13 | 10.37 |
3 | 3 | Sam Concepcion | Forever Young | 6@1 | 20 | 9.45 |
5 | 4 | Simple Plan feat. Natasha Bedingfield | Jet Lag | 4 | 22 | 8.23 |
4 | 5 | Somedaydream | Delivery Boys | 9@1 | 37 | 7.93 |
6 | 6 | Super Junior | A-Cha | 6 | 4 | 7.32 |
7 | 7 | Rachelle Ann Go | Masasabi Mo Ba | 7 | 12 | 7.01 |
9 | 8 | Avril Lavigne | Wish You Were Here | 3 | 18 | 6.10 |
10 | 9 | Taylor Swift | Sparks Fly | 3 | 38 | 5.79 |
8 | 10 | Sam Milby | Hindi Kita Iiwan | 8 | 9 | 5.49 |
Others: | 21.64 |
3 comments:
Britney Spears CRIMINAL has just Premiered on VEVO lets tweet Myx bout this!
pleasevote for "The Lady is a Tramp" by Tony Bennett and Lady Gaga!!!
please support Jazz Music :)
Zia Quizon at #1? Hay naku, that's just Quizon money speaking. Nakakasira ng credibility ng MYX! Tsk3.
Post a Comment