MYX Daily Top 10 [2011.10.07]

Chart date: October 7, 2011, Friday
YES TOD ARTIST TITLE PP DC PCT
1 1 Sam Concepcion Forever Young 3@1 11 10.37
2 2 Somedaydream Delivery Boys 9@1 28 10.06
3 3 Avril Lavigne Wish You Were Here 3 9 8.84
4 4 Taylor Swift Sparks Fly 3 29 8.54
5 5 Super Junior Mr. Simple 14@1 33 8.23
6 6 Sponge Cola Kay Tagal Kitang Hinintay 6 4 7.62
8 7 Demi Lovato Skyscraper 3 16 7.01
7 8 Simple Plan feat. Natasha Bedingfield Jet Lag 6 13 6.71
9 9 Bad Meets Evil feat. Bruno Mars Lighters 4 25 6.10
- 10 Rachelle Ann Go Masasabi Mo Ba 10 3 5.79
Others: 20.73

No comments: