Chart date: October 3, 2011, Monday
1 | 1 | Somedaydream | Delivery Boys | 9@1 | 24 | 10.06 |
2 | 2 | Sam Concepcion | Forever Young | 2 | 7 | 9.47 |
3 | 3 | Super Junior | Mr. Simple | 14@1 | 29 | 9.17 |
4 | 4 | Taylor Swift | Sparks Fly | 3 | 25 | 8.28 |
8 | 5 | Avril Lavigne | Wish You Were Here | 5 | 5 | 7.99 |
5 | 6 | Demi Lovato | Skyscraper | 3 | 12 | 7.69 |
6 | 7 | Simple Plan feat. Natasha Bedingfield | Jet Lag | 6 | 9 | 7.40 |
7 | 8 | Bad Meets Evil feat. Bruno Mars | Lighters | 4 | 21 | 7.10 |
9 | 9 | Champ Lui Pio feat. Noel Cabangon & Gloc-9 | Sari-Saring Kwento | 6 | 15 | 6.21 |
- | 10 | Rachelle Ann Go | Masasabi Mo Ba | 10 | 1 | 5.92 |
Others: | 20.71 |
4 comments:
Go Rachelle!!! :D
yes pasok na c rachelle ann go..cody shinatics kba?every hour ako ngvovote s chart central,,pahelp ha?
rachelle ann go for # 1...gogogog
Ang ganda ng musiv video ng wish you were here,tagos sa puso! (This part has been removed by moderator.)
Post a Comment