Chart date: September 19, 2011, Monday
2 | 1 | Somedaydream | Delivery Boys | 2@1 | 14 | 10.42 |
1 | 2 | Super Junior | Mr. Simple | 11@1 | 19 | 10.14 |
3 | 3 | Taylor Swift | Sparks Fly | 3 | 15 | 8.73 |
5 | 4 | Lady Gaga | YoĆ¼ and I | 4 | 19 | 7.89 |
4 | 5 | Bad Meets Evil feat. Bruno Mars | Lighters | 4 | 11 | 7.61 |
9 | 6 | Demi Lovato | Skyscraper | 6 | 2 | 7.32 |
7 | 7 | Champ Lui Pio feat. Noel Cabangon & Gloc-9 | Sari-Saring Kwento | 6 | 5 | 7.04 |
6 | 8 | Ebe Dancel | Muli | 6 | 9 | 6.20 |
8 | 9 | Pupil | 20/20 | 9@1 | 40 | 5.92 |
10 | 10 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 6@1 | 27 | 5.35 |
Others: | 23.38 |
1 comment:
Pupil's "20/20" is now the current longest-staying song on the MYX Daily Top 10 with 40 days. However, it is still behind "Disconnection Notice" which spent 51 days on the chart in 2008.
Post a Comment