MYX Daily Top 10 [2011.9.07]

Chart date: September 7, 2011, Wednesday
YES TOD ARTIST TITLE PP DC PCT
1 1 Super Junior Mr. Simple 5@1 11 10.09
2 2 Somedaydream Delivery Boys 2 6 9.79
3 3 Taylor Swift Sparks Fly 3 7 9.17
5 4 Maroon 5 feat. Christina Aguilera Moves Like Jagger 6@1 19 8.56
4 5 Lady Gaga YoĆ¼ and I 4 11 8.26
9 6 Bad Meets Evil feat. Bruno Mars Lighters 6 3 7.65
6 7 Pupil 20/20 9@1 32 7.34
7 8 Itchyworms Gaano Ko Ikaw Kamahal 2@1 33 6.12
8 9 BBS feat. Kean Cipriano & Jay Durias Pawiin 5@1 35 5.81
- 10 Ebe Dancel Muli 10 1 5.50
Others: 21.71

1 comment:

Anonymous said...

go taylor!!!!!!!!!!!!!