Pinoy MYX Countdown [2011.8.13]

Effective dates: August 13-19, 2011
TW LW PP WC ARTIST TITLE
1 3 1@1 3 Pupil 20/20
2 1 1@1 4 BBS feat. Kean Cipriano & Jay Durias Pawiin
3 2 2@1 7 Christian Bautista I'm Already King
4 4 4 4 Itchyworms Gaano Ko Ikaw Kamahal
5 6 4 4 Sponge Cola Regal
6 5 2 6 Yeng Constantino Siguro
7 19 7 2 JM De Guzman Carried Away
8 - 8 1 Juris Kahit Di Mo Sabihin
9 - 9 1 Solenn Heussaff Fire
10 7 5 11 Mobbstarr Heartbreaker
11 8 2 9 Sarah Geronimo Kung Siya ang Mahal
12 13 12 4 David DiMuzio Naiisip Mo Ba
13 18 13 2 Chelo Aestrid, Q-York & Jay-R Connection
14 17 14 2 Q-York Yuoy!
15 9 6@1 13 Parokya ni Edgar feat. Happee Sy Pangarap Lang Kita
16 11 11 5 Hijo Tamalee
17 10 6 6 Tanya Markova PA Roadie Fernandez
18 12 12 7 The Chongkeys Gabi ng Lagim
19 14 14 5 Opera Belles Sundo
20 20 20 2 Chiro Batang Bata Ka Pa
Pick of the Week Stonefree A Perfect Place
#1 Last Year Hale Magkaibang Mundo
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.

No comments: