MYX Hit Chart [2011.8.07]

Effective dates: August 7-13, 2011
TW LW PP WC ARTIST TITLE
1 2 1@1 3 BBS feat. Kean Cipriano & Jay Durias Pawiin
2 1 1@1 5 Christian Bautista I'm Already King
3 10 3 2 Pupil 20/20
4 7 4 3 Itchyworms Gaano Ko Ikaw Kamahal
5 4 4 5 Yeng Constantino Siguro
6 5 5 3 Sponge Cola Regal
7 6 1@1 6 Chris Brown feat. Justin Bieber Next 2 You
8 3 1@1 6 Britney Spears I Wanna Go
9 11 9 4 Taylor Swift Mean
10 - 10 1 2NE1 Ugly
11 8 5 5 2NE1 I Am the Best
12 9 3 6 Super Junior M Perfection
13 12 1@1 7 Lady Gaga The Edge of Glory
14 13 1@1 7 Katy Perry Last Friday Night (TGIF)
15 16 10 6 Mobbstarr Heartbreaker
16 15 7 8 Sarah Geronimo Kung Siya ang Mahal
17 18 16 4 Selena Gomez and the Scene Love You Like a Love Song
18 17 15 4 Joe Jonas See No More
19 14 3@1 11 Parokya ni Edgar feat. Happee Sy Pangarap Lang Kita
20 20 12 5 Tanya Markova PA Roadie Fernandez
Last Year's #1 Super Junior No Other

No comments: