MYX Daily Top 10 [2011.8.09]

Chart date: August 9, 2011, Tuesday
YES TOD ARTIST TITLE PP DC PCT
1 1 Pupil 20/20 2@1 11 10.14
2 2 BBS feat. Kean Cipriano & Jay Durias Pawiin 5@1 14 9.78
3 3 Christian Bautista I'm Already King 5@1 22 9.06
5 4 Itchyworms Gaano Ko Ikaw Kamahal 4 12 8.33
7 5 2NE1 Ugly 5 7 7.97
4 6 Sponge Cola Regal 4 14 7.61
6 7 Yeng Constantino Siguro 2 22 7.25
8 8 Taylor Swift Mean 8 12 6.52
9 9 Chris Brown feat. Justin Bieber Next 2 You 3@1 27 5.43
10 10 Britney Spears I Wanna Go 6@1 27 5.07
Others: 22.84

No comments: