MYX Daily Top 10 [2011.8.04]

Chart date: August 4, 2011, Thursday
YES TOD ARTIST TITLE PP DC PCT
2 1 BBS feat. Kean Cipriano & Jay Durias Pawiin 4@1 11 10.24
1 2 Christian Bautista I'm Already King 5@1 19 9.90
3 3 Pupil 20/20 3 8 9.56
4 4 Itchyworms Gaano Ko Ikaw Kamahal 4 9 8.87
6 5 Sponge Cola Regal 5 11 7.17
5 6 Yeng Constantino Siguro 2 19 6.83
8 7 Chris Brown feat. Justin Bieber Next 2 You 3@1 24 6.14
9 8 Taylor Swift Mean 8 9 5.80
10 9 2NE1 Ugly 9 4 5.46
7 10 Britney Spears I Wanna Go 6@1 24 5.12
Others: 24.91

No comments: