MYX International Top 20 [2011.7.30]

Effective dates: July 30-August 5, 2011
TW LW PP WC ARTIST TITLE
1 1 2@1 5 Britney Spears I Wanna Go
2 2 1@1 5 Chris Brown feat. Justin Bieber Next 2 You
3 4 3 5 2NE1 I Am the Best
4 3 3 5 Super Junior M Perfection
5 7 5 5 Taylor Swift Mean
6 5 1@1 6 Lady Gaga The Edge of Glory
7 6 1@1 6 Katy Perry Last Friday Night (T.G.I.F.)
8 8 8 4 Joe Jonas See No More
9 9 9 5 Selena Gomez and the Scene Love You Like a Love Song
10 11 4 8 Kim Hyun Joong Please
11 12 11 3 Shinee Replay
12 17 12 2 Big Time Rush Worldwide
13 13 13 3 Greyson Chance Unfriend You
14 14 14 3 Beyoncé Best Thing I Never Had
15 18 15 2 The Script Science and Faith
16 20 16 2 Incubus Promises Promises
17 19 17 2 Owl City Deer in the Headlights
18 16 16 3 Eminem Space Bound
19 - 19 1 Rihanna Man Down
20 - 20 1 f(x) Hot Summer
#1 Last Year Justin Bieber feat. Usher Somebody to Love (Remix)

3 comments:

Anonymous said...

we love u britney!

MYX REQUEST I WANNA GO

Anonymous said...

next week number 1 n nmn britney!!!!! MYX REQUEST I WANNA GO

Anonymous said...

Please, vote for Nicole Scherzinger's coming out music video "Wet" on August 28...

Watch it for advance at:
http://music.uk.msn.com/features/msn-exclusive-nicole-scherzinger-video