Chart date: July 14, 2011, Thursday
YES | TOD | ARTIST | TITLE | PP | DC | PCT |
2 | 1 | Britney Spears | I Wanna Go | 1@1 | 9 | 10.10 |
3 | 2 | Chris Brown feat. Justin Bieber | Next 2 You | 2@1 | 9 | 9.84 |
1 | 3 | Lady Gaga | The Edge of Glory | 5@1 | 18 | 9.59 |
4 | 4 | Katy Perry | Last Friday Night (T.G.I.F.) | 4@1 | 19 | 9.33 |
5 | 5 | Super Junior M | Perfection | 3 | 11 | 8.55 |
7 | 6 | 2NE1 | I Am the Best | 4 | 9 | 6.99 |
6 | 7 | Parokya ni Edgar | Pangarap Lang Kita | 13@1 | 39 | 6.48 |
9 | 8 | Sarah Geronimo | Kung Siya ang Mahal | 7 | 19 | 6.22 |
8 | 9 | Christian Bautista | I'm Already King | 8 | 4 | 5.70 |
- | 10 | Taylor Swift | Mean | 10 | 2 | 5.44 |
Others: | 21.27 |
|
6 comments:
Congrats! I Wanna Go is No. 1!
Wow... Britney #1 Yes! vote vote vote to maintain her lead//
OMG! britney at number #1
vote 4 I WANNA GO!!!!!
Hello Lady GaGa's Fans! Vote the edge of glory!Number 1 everyday!
I think Taylor Swift's Mean deserve to be at no.1. This song talked about bullies. She was really a good influence to the teenagers like me.
Post a Comment