Pinoy MYX Countdown [2011.4.30]

Effective dates: April 30-May 6, 2011
TW LW PP WC ARTIST TITLE
1 3 1@1 4 Sandwich Pera Pera
2 1 3@1 7 Kyla Don't Tie Me Down
3 2 1@1 7 Sponge Cola Tambay
4 4 4 4 Pupil TNT
5 5 5 6 Somedaydream Hey Daydreamer
6 7 6 4 Rico Blanco Kahit Walang Sabihin
7 6 1@1 8 Sarah Geronimo Fallin'
8 8 8 9 Frencheska Farr Isama Mo Ako
9 9 9 9 Chelo Aestrid Pinays Rise
10 10 7 9 Maldita Porque
11 11 9 6 General Luna Tila
12 13 12 3 The Bloomfields Express Highway
13 14 13 5 AJKA Tanong Lang
14 15 14 3 Lyrically Deranged Poets Here to Own It
15 12 12 4 Urbandub Sending a Message
16 19 16 2 Gary Valenciano Home
17 20 17 2 Miguel Escueta Now It Starts
18 18 16 6 Piolo Pascual You Were There
19 - 19 1 Republika Umaasa Pa Rin
20 - 20 1 Kaligta Awitin Mula Sa 'Yo
Pick of the Week Kilos Dr. Love
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.

No comments: