Effective dates: May 30-June 5, 2011
TW
|
LW
|
PP
|
WC
|
ARTIST
| TITLE |
| 1 | 1 | 3@1 | 4 | Somedaydream | Hey Daydreamer |
| 2 | 2 | 2@1 | 8 | Sponge Cola | Tambay |
| 3 | 6 | 3 | 5 | Jericho Rosales | Bumuhos Man ang Ulan |
| 4 | 3 | 2 | 7 | Rico Blanco | Kahit Walang Sabihin |
| 5 | 5 | 5 | 5 | Parokya ni Edgar | Pangarap Lang Kita |
| 6 | 4 | 4 | 5 | Angeline Quinto | Patuloy ang Pangarap |
| 7 | 7 | 6 | 5 | Gary Valenciano | Minsan Lang Kitang Iibigin |
| 8 | 8 | 7 | 5 | Toni Gonzaga | I Love You So |
| 9 | 9 | 8 | 5 | Toni Gonzaga | Can't Help Myself |
| 10 | 10 | 6@1 | 18 | Yeng Constantino | Wag Na |
|
No comments:
Post a Comment