Effective dates: May 23-29, 2011
TW
|
LW
|
PP
|
WC
|
ARTIST
| TITLE |
1 | 1 | 2@1 | 3 | Somedaydream | Hey Daydreamer |
2 | 2 | 2@1 | 7 | Sponge Cola | Tambay |
3 | 3 | 2 | 6 | Rico Blanco | Kahit Walang Sabihin |
4 | 4 | 4 | 4 | Angeline Quinto | Patuloy ang Pangarap |
5 | 6 | 5 | 4 | Parokya ni Edgar | Pangarap Lang Kita |
6 | 5 | 4 | 4 | Jericho Rosales | Bumuhos Man ang Ulan |
7 | 7 | 6 | 4 | Gary Valenciano | Minsan Lang Kitang Iibigin |
8 | 9 | 7 | 4 | Toni Gonzaga | I Love You So |
9 | 10 | 8 | 4 | Toni Gonzaga | Can't Help Myself |
10 | 8 | 6@1 | 17 | Yeng Constantino | Wag Na |
|
No comments:
Post a Comment