Effective dates: May 16-22, 2011
TW
|
LW
|
PP
|
WC
|
ARTIST
| TITLE |
1 | 3 | 1@1 | 2 | Somedaydream | Hey Daydreamer |
2 | 1 | 2@1 | 6 | Sponge Cola | Tambay |
3 | 2 | 2 | 5 | Rico Blanco | Kahit Walang Sabihin |
4 | 5 | 4 | 3 | Angeline Quinto | Patuloy ang Pangarap |
5 | 6 | 4 | 3 | Jericho Rosales | Bumuhos Man ang Ulan |
6 | 8 | 6 | 3 | Parokya ni Edgar | Pangarap Lang Kita |
7 | 7 | 6 | 3 | Gary Valenciano | Minsan Lang Kitang Iibigin |
8 | 4 | 6@1 | 16 | Yeng Constantino | Wag Na |
9 | 9 | 7 | 3 | Toni Gonzaga | I Love You So |
10 | 10 | 8 | 3 | Toni Gonzaga | Can't Help Myself |
|
No comments:
Post a Comment