Effective dates: May 2-8, 2011
TW
|
LW
|
PP
|
WC
|
ARTIST
| TITLE |
| 1 | 5 | 1@1 | 4 | Sponge Cola | Tambay |
| 2 | 1 | 6@1 | 14 | Yeng Constantino | Wag Na |
| 3 | 7 | 3 | 3 | Rico Blanco | Kahit Walang Sabihin |
| 4 | - | 4 | 1 | Jericho Rosales | Bumuhos Man ang Ulan |
| 5 | - | 5 | 1 | Angeline Quinto | Patuloy ang Pangarap |
| 6 | - | 6 | 1 | Gary Valenciano | Minsan Lang Kitang Iibigin |
| 7 | - | 7 | 1 | Toni Gonzaga | I Love You So |
| 8 | - | 8 | 1 | Toni Gonzaga | Can't Help Myself |
| 9 | - | 9 | 1 | Parokya ni Edgar | Pangarap Lang Kita |
| 10 | - | 10 | 1 | ABS-CBN All-Stars | Handog ng Pilipino sa Mundo |
|
2 comments:
Yahoo for I Love You So!!
Let's vote for it to the top baby!!
Pls vote !!
Why all pinoy.. why vote international?
Post a Comment