MYX Hit Chart [2011.4.17]

Effective dates: April 17-23, 2011
TW LW PP WC ARTIST TITLE
1 3 1@1 3 Justin Bieber feat. Rascal Flatts That Should Be Me (Remix)
2 1 2@1 5 Kyla Don’t Tie Me Down
3 2 1@1 5 Sponge Cola Tambay
4 8 4 3 Selena Gomez and the Scene Who Says
5 - 5 1 Britney Spears Till the World Ends
6 4 4 5 Big Bang Tonight
7 11 7 2 Katy Perry feat. Kanye West E.T.
8 5 2@1 7 Lady Gaga Born This Way
9 6 1@1 6 Sarah Geronimo Fallin'
10 14 10 4 Somedaydream Hey Daydreamer
11 20 11 2 Pupil TNT
12 18 12 2 Sandwich Pera Pera
13 10 8 6 Jessie J feat. B.o.B Price Tag
14 9 9 6 Jennifer Lopez feat. Pitbull On the Floor
15 7 2@1 8 Britney Spears Hold It Against Me
16 12 3 10 Avril Lavigne What the Hell
17 15 15 3 U-Kiss Shut Up
18 16 16 3 Kesha Blow
19 19 19 2 Rico Blanco Kahit Walang Sabihin
20 - 20 1 Adam Lambert Sleepwalker

1 comment:

Anonymous said...

#5. TTWE & #15 HIAM . yessssssssssss :)