MYX Hit Chart [2011.3.06]

Effective dates: March 6-12, 2011
TW LW PP WC ARTIST TITLE
1 1 2@1 2 Britney Spears Hold It Against Me
2 2 1@1 6 Taylor Swift Back to December
3 8 3 4 Avril Lavigne What the Hell
4 4 4 8 Bruno Mars Grenade
5 3 2@1 6 Gloc-9 feat. Sheng Belmonte Walang Natira
6 5 4 7 Yeng Constantino Wag Na
7 12 7 3 My Chemical Romance SING
8 9 8 3 Pink Perfect
9 10 6 6 Tanya Markova Linda Blair
10 - 10 1 Lady Gaga Born This Way
11 7 6 5 G-Dragon & T.O.P High High
12 11 11 6 Kamikazee feat. Chito Miranda,
Ian Tayao & Reg Rubio
Meron Akong Ano
13 13 13 3 Train Marry Me
14 14 3@1 10 Katy Perry Firework
15 6 2@1 10 Sarah Geronimo Sino Nga Ba S'ya
16 15 5 10 Tokio Hotel Hurricanes and Suns
17 17 9 10 Kyla Mahal Kita (Di Mo Pansin)
18 16 7 8 Champ Hanging Habagat
19 18 8 10 Kiss Jane Lagi
20 19 3 8 Girls' Generation Hoot

No comments: