Effective dates: February 14-20, 2011
TW
|
LW
|
PP
|
WC
|
ARTIST
| TITLE |
| 1 | 1 | 2@1 | 7 | Santana feat. India.Arie
& Yo-Yo Ma | While My Guitar Gently Weeps |
| 2 | 3 | 2 | 6 | Kiss Jane | Lagi |
| 3 | 2 | 3@1 | 7 | Jovit Baldivino | Too Much Love Will Kill You |
| 4 | 5 | 4 | 3 | Yeng Constantino | Wag Na |
| 5 | 6 | 5 | 6 | Jericho Rosales | Naaalala Ka |
| 6 | 4 | 2@1 | 7 | David Archuleta | Something 'Bout Love |
| 7 | 7 | 5 | 7 | Letter Day Story | Paano |
| 8 | 8 | 7 | 7 | Eevee | Waiter |
| 9 | 9 | 3 | 7 | Yeng Constantino | Jeepney Lovestory |
| 10 | 10 | 7 | 7 | John Mayer & Taylor Swift | Half of My Heart |
|
No comments:
Post a Comment