MYX International Top 20 [2011.2.19]

Effective dates: February 19-25, 2011
TW LW PP WC ARTIST TITLE
1 1 3@1 4 Taylor Swift Back to December
2 2 2 6 Bruno Mars Grenade
3 5 3 4 G-Dragon & T.O.P High High
4 9 4 2 Avril Lavigne What the Hell
5 3 5@1 8 Katy Perry Firework
6 4 3 8 Tokio Hotel Hurricanes and Suns
7 20 7 2 Pink Perfect
8 6 2 6 Girls' Generation Hoot
9 8 7 5 Paramore Playing God
10 10 8 4 Far East Movement feat.
Ryan Tedder
Rocketeer
11 12 11 5 My Chemical Romance SING
12 - 12 1 Train Marry Me
13 - 13 3 The Script Nothing
14 11 11 8 Linkin Park Waiting for the End
15 7 2 8 Justin Bieber Pray
16 14 14 3 Greyson Chance Waiting Outside the Lines
17 13 13 8 Lee DeWyze Sweet Serendipity
18 - 18 1 Chris Brown Yeah 3x
19 16 13 5 CN Blue Love
20 17 3 8 2NE1 Go Away

No comments: