MYX International Top 20 [2011.2.12]

Effective dates: February 12-18, 2011
TW LW PP WC ARTIST TITLE
1 1 2@1 3 Taylor Swift Back to December
2 5 2 5 Bruno Mars Grenade
3 2 5@1 7 Katy Perry Firework
4 3 3 7 Tokio Hotel Hurricanes and Suns
5 6 5 3 G-Dragon & T.O.P High High
6 4 2 5 Girls' Generation Hoot
7 7 2 7 Justin Bieber Pray
8 9 7 4 Paramore Playing God
9 - 9 1 Avril Lavigne What the Hell
10 8 8 3 Far East Movement
feat. Ryan Tedder
Rocketeer
11 17 11 7 Linkin Park Waiting for the End
12 18 12 4 My Chemical Romance SING
13 16 13 7 Lee DeWyze Sweet Serendipity
14 20 14 2 Greyson Chance Waiting Outside the Lines
15 11 10 6 Michael Jackson feat. Akon Hold My Hand
16 15 13 4 CN Blue Love
17 10 3 7 2NE1 Go Away
18 12 9 7 Willow Whip My Hair
19 13 6 7 Kesha We R Who We R
20 - 20 1 Pink Perfect

No comments: