Effective dates: February 5-11, 2011
TW | LW | PP | WC | ARTIST | TITLE |
1 | 3 | 1@1 | 2 | Taylor Swift | Back to December |
2 | 1 | 5@1 | 6 | Katy Perry | Firework |
3 | 5 | 3 | 6 | Tokio Hotel | Hurricanes and Suns |
4 | 2 | 2 | 4 | Girls' Generation | Hoot |
5 | 6 | 5 | 4 | Bruno Mars | Grenade |
6 | 14 | 6 | 2 | G-Dragon & T.O.P | High High |
7 | 4 | 2 | 6 | Justin Bieber | Pray |
8 | 10 | 8 | 2 | Far East Movement
feat. Ryan Tedder | Rocketeer |
9 | 7 | 7 | 3 | Paramore | Playing God |
10 | 8 | 3 | 6 | 2NE1 | Go Away |
11 | 12 | 10 | 5 | Michael Jackson feat. Akon | Hold My Hand |
12 | 11 | 9 | 6 | Willow | Whip My Hair |
13 | 17 | 6 | 6 | Kesha | We R Who We R |
14 | 9 | 7 | 6 | Rihanna feat. Drake | What's My Name |
15 | 13 | 13 | 3 | CN Blue | Love |
16 | 15 | 15 | 6 | Lee DeWyze | Sweet Serenditipity |
17 | 18 | 12 | 6 | Linkin Park | Waiting for the End |
18 | 19 | 18 | 3 | My Chemical Romance | SING |
19 | 20 | 19 | 2 | The Script | Nothing |
20 | - | 20 | 1 | Greyson Chance | Waiting Outside the Lines |
|
No comments:
Post a Comment