MYX Hit Chart [2011.2.20]

Effective dates: February 20-26, 2011
TW LW PP WC ARTIST TITLE
1 2 1@1 4 Taylor Swift Back to December
2 1 2@1 4 Gloc-9 feat. Sheng Belmonte Walang Natira
3 3 2@1 8 Sarah Geronimo Sino Nga Ba S'ya
4 4 4 5 Yeng Constantino Wag Na
5 5 5 6 Bruno Mars Grenade
6 9 6 3 G-Dragon & T.O.P High High
7 16 7 2 Avril Lavigne What the Hell
8 7 3@1 8 Katy Perry Firework
9 8 5 8 Tokio Hotel Hurricanes and Suns
10 6 6 4 Tanya Markova Linda Blair
11 - 11 1 Pink Perfect
12 18 12 4 Kamikazee feat. Chito Miranda,
Ian Tayao & Reg Rubio
Meron Akong Ano
13 11 7 6 Champ Hanging Habagat
14 12 9 8 Kyla Mahal Kita (Di Mo Pansin)
15 10 3 6 Girls' Generation Hoot
16 13 8 8 Kiss Jane Lagi
17 15 14 4 Paramore Playing God
18 17 15 4 Far East Movement
feat. Ryan Tedder
Rocketeer
19 - 19 1 My Chemical Romance SING
20 - 20 1 Train Marry Me

No comments: