MYX Daily Top 10 [2011.2.17]

Chart date: February 17, 2011, Thursday
YES TOD ARTIST TITLE PP DC PCT
1 1 Taylor Swift Back to December 4@1 18 11.93
2 2 Gloc-9 feat. Sheng Belmonte Walang Natira 10@1 19 9.82
4 3 Sarah Geronimo Sino Nga Ba S'ya 7@1 39 9.47
5 4 Yeng Constantino Wag Na 3 22 9.12
3 5 Bruno Mars Grenade 3 17 8.07
7 6 G-Dragon & T.O.P High High 6 12 7.72
6 7 Avril Lavigne What the Hell 6 4 6.67
9 8 Tokio Hotel Hurricanes and Suns 3 32 6.32
8 9 Katy Perry Firework 18@1 49 5.26
- 10 Kamikazee feat. Chito Miranda,
Ian Tayao & Reg Rubio
Meron Akong Ano 10 2 4.21
Others: 21.41

1 comment:

Anonymous said...

vote lang ng vote for taylor swift 2days nalang concert na nya...