MYX Daily Top 10 [2011.2.16]

Chart date: February 16, 2011, Wednesday
YES TOD ARTIST TITLE PP DC PCT
2 1 Taylor Swift Back to December 3@1 17 11.71
1 2 Gloc-9 feat. Sheng Belmonte Walang Natira 10@1 18 10.13
5 3 Bruno Mars Grenade 3 16 9.18
3 4 Sarah Geronimo Sino Nga Ba S'ya 7@1 38 8.86
4 5 Yeng Constantino Wag Na 3 21 7.28
6 6 Avril Lavigne What the Hell 6 3 6.65
8 7 G-Dragon & T.O.P High High 7 11 6.33
7 8 Katy Perry Firework 18@1 48 6.01
- 9 Tokio Hotel Hurricanes and Suns 3 31 5.70
- 10 Tanya Markova Linda Blair 4 12 5.38
Others: 22.77

2 comments:

Anonymous said...

Yes! Linda Blair, balik sa top 10...

Anonymous said...

i want grenade ti hit the top..