MYX Daily Top 10 [2011.2.09]

Chart date: February 9, 2011, Wednesday
YES TOD ARTIST TITLE PP DC PCT
2 1 Gloc-9 feat. Sheng Belmonte Walang Natira 7@1 13 10.43
1 2 Taylor Swift Back to December 1@1 12 8.82
6 3 Bruno Mars Grenade 3 11 8.56
5 4 Tanya Markova Linda Blair 4 8 8.29
4 5 Sarah Geronimo Sino Nga Ba S'ya 7@1 33 8.02
3 6 Yeng Constantino Wag Na 3 16 7.75
7 7 Katy Perry Firework 18@1 43 7.49
9 8 G-Dragon & T.O.P High High 8 6 6.15
8 9 Tokio Hotel Hurricanes and Suns 3 27 5.88
10 10 Girls' Generation Hoot 2 22 4.81
Others: 23.80

1 comment:

Anonymous said...

waiting outside the lines...greyson chance..love it..