MYX Daily Top 10 [2011.2.02]

Chart date: February 2, 2011, Wednesday
YES TOD ARTIST TITLE PP DC PCT
1 1 Gloc-9 feat. Sheng Belmonte Walang Natira 3@1 8 11.28
3 2 Sarah Geronimo Sino Nga Ba S'ya 6@1 28 9.79
2 3 Taylor Swift Back to December 2 7 9.50
4 4 Katy Perry Firework 18@1 38 8.61
8 5 Tanya Markova Linda Blair 5 3 8.31
6 6 Tokio Hotel Hurricanes and Suns 3 22 7.72
7 7 Yeng Constantino Wag Na 7 12 6.82
5 8 Girls' Generation Hoot 2 18 6.53
- 9 G-Dragon & T.O.P High High 9 2 4.75
10 10 Bruno Mars Grenade 7 6 4.45
Others: 22.24

1 comment:

Anonymous said...

SINO NGA BA S'YA da BEST..!!! PLS KEEP ON VOTING!!