MYX Daily Top 10 [2011.2.01]

Chart date: February 1, 2011, Tuesday
YES TOD ARTIST TITLE PP DC PCT
1 1 Gloc-9 feat. Sheng Belmonte Walang Natira 2@1 7 11.50
2 2 Taylor Swift Back to December 2 6 11.23
4 3 Sarah Geronimo Sino Nga Ba S'ya 6@1 27 10.16
3 4 Katy Perry Firework 18@1 37 9.36
5 5 Girls' Generation Hoot 2 17 8.02
6 6 Tokio Hotel Hurricanes and Suns 3 21 7.75
7 7 Yeng Constantino Wag Na 7 11 6.68
9 8 Tanya Markova Linda Blair 8 2 5.88
8 9 Champ Hanging Habagat 5 17 4.81
- 10 Bruno Mars Grenade 7 5 4.55
Others: 20.06

2 comments:

Anonymous said...

vote for taylo swift poh!!!!! make back to december number one guys!!!

Anonymous said...

sana bumalik ang pray sa top 10 kc mejo mganda ska sana gumawa xa bagong kanta