MYX International Top 20 [2011.1.22]

Effective dates: January 22-28, 2011
TW LW PP WC ARTIST TITLE
1 1 4@1 4 Katy Perry Firework
2 2 2 4 Justin Bieber Pray
3 4 3 2 Girls' Generation Hoot
4 3 3 4 Tokio Hotel Hurricanes and Suns
5 8 5 2 Bruno Mars Grenade
6 5 3 4 2NE1 Go Away
7 7 7 4 Rihanna feat. Drake What's My Name
8 6 6 4 Kesha We R Who We R
9 12 9 4 Willow Whip My Hair
10 13 10 3 Michael Jackson feat. Akon Hold My Hand
11 9 4 4 Beast Beautiful
12 10 5 4 Jesse McCartney Shake
13 11 7 4 The Black Eyed Peas The Time (Dirty Bit)
14 15 14 3 2NE1 It Hurts
15 18 15 4 Lee DeWyze Sweet Serenditipity
16 16 12 4 Linkin Park Waiting for the End
17 17 10 4 Pink Raise Your Glass
18 - 18 1 Paramore Playing God
19 - 19 1 My Chemical Romance SING
20 - 20 1 CN Blue Love

No comments: