MYX International Top 20 [2011.1.08]

Effective dates: January 8-14, 2011
TW LW PP WC ARTIST TITLE
1 1 2@1 2 Katy Perry Firework
2 2 2 2 Justin Bieber Pray
3 3 3 2 2NE1 Go Away
4 4 4 2 Beast Beautiful
5 14 5 2 Tokio Hotel Hurricanes and Suns
6 5 5 2 Jesse McCartney Shake
7 6 6 2 Charice Reset
8 7 7 2 The Black Eyed Peas The Time (Dirty Bit)
9 9 9 2 Kesha We R Who We R
10 13 10 2 Rihanna feat. Drake What's My Name
11 10 10 2 Pink Raise Your Glass
12 18 12 2 Linkin Park Waiting for the End
13 20 13 2 Willow Whip My Hair
14 - 14 1 Michael Jackson feat. Akon Hold My Hand
15 - 15 1 2NE1 It Hurts
16 19 16 2 Lee DeWyze Sweet Serenditipity
17 11 11 2 Nelly Just a Dream
18 12 12 2 Far East Movement feat.
The Cataracs & Dev
Like a G6
19 - 19 1 Keri Hilson Pretty Girl Rock
20 - 20 1 Taio Cruz feat.
Kylie Minogue
Higher

1 comment:

Anonymous said...

go go katy