MYX Hit Chart [2011.1.23]

Effective dates: January 23-29, 2011
TW LW PP WC ARTIST TITLE
1 2 1@1 4 Sarah Geronimo Sino Nga Ba Siya
2 1 3@1 4 Katy Perry Firework
3 3 2 4 Justin Bieber Pray
4 6 4 2 Girls' Generation Hoot
5 4 4 4 Callalily Liwanag
6 5 5 4 Tokio Hotel Hurricanes and Suns
7 8 7 2 Champ Hanging Habagat
8 10 8 4 Kiss Jane Lagi
9 - 9 1 Yeng Constantino Wag Na
10 9 9 4 Kyla Mahal Kita (Di Mo Pansin)
11 13 11 2 Bruno Mars Grenade
12 7 3 4 2NE1 Go Away
13 12 12 4 Rihanna feat. Drake What's My Name
14 11 11 4 Kesha We R Who We R
15 14 14 3 Franco Song for the Suspect
16 19 16 3 Willow Whip My Hair
17 20 17 3 Michael Jackson feat. Akon Hold My Hand
18 15 5 4 Beast Beautiful
19 16 6 4 Jesse McCartney Shake
20 18 8 4 Regine Velasquez You Don't Know

No comments: