MYX Hit Chart [2011.1.09]

Effective dates: January 9-15, 2011
TW LW PP WC ARTIST TITLE
1 1 2@1 2 Katy Perry Firework
2 2 2 2 Justin Bieber Pray
3 7 7 2 Sarah Geronimo Sino Nga Ba Siya
4 4 4 2 Callalily Liwanag
5 3 3 2 2NE1 Go Away
6 5 5 2 Beast Beautiful
7 18 7 2 Tokio Hotel Hurricanes and Suns
8 6 6 2 Jesse McCartney Shake
9 11 9 2 Kyla Mahal Kita (Di Mo Pansin)
10 9 9 2 Charice Reset
11 10 10 2 The Black Eyed Peas The Time (Dirty Bit)
12 13 12 2 Kesha We R Who We R
13 17 13 2 Rihanna feat. Drake What's My Name
14 8 8 2 Regine Velasquez You Don't Know
15 14 14 2 Pink Raise Your Glass
16 - 16 1 Linkin Park Waiting for the End
17 - 17 1 Franco Song for the Suspect
18 20 18 2 Kiss Jane Lagi
19 - 19 1 Willow Whip My Hair
20 - 20 1 Michael Jackson feat. Akon Hold My Hand

1 comment:

Anonymous said...

sana maging tama na yun # of weeks spent ng singles sa chart na to..heheh