MYX Daily Top 10 [2011.1.25]

Chart date: January 25, 2011, Tuesday
YES TOD ARTIST TITLE PP DC PCT
2 1 Sarah Geronimo Sino Nga Ba S'ya 4@1 22 10.43
1 2 Katy Perry Firework 17@1 32 10.16
5 3 Tokio Hotel Hurricanes and Suns 3 16 8.82
3 4 Girls' Generation Hoot 3 12 8.56
4 5 Justin Bieber Pray 4@1 32 8.29
10 6 Gloc-9 feat. Sheng Belmonte Walang Natira 6 2 8.02
7 7 Bruno Mars Grenade 7 4 6.42
8 8 Yeng Constantino Wag Na 7 6 6.15
6 9 Champ Hanging Habagat 5 12 5.88
- 10 Taylor Swift Back to December 10 1 5.35
Others: 21.92

No comments: